Home | Concept | People |
1045-1145 | Talk: Introduction to the analysis of social connections data | Slides |
1145-1245 | Lab: Introduction to SNA and SID approaches with Stata, R and Pajek | Handout ; Supplementary files |
1345-1415 | Talk: Using SID to analyse occupational structure | Slides |
1415-1500 | Lab: Creating CAMSIS scores from large-scale social surveys | Handout ; Supplementary files |
1515-1545 | Talk: Using SNA to analyse occupational structure | Handout |
1545-1630 | Lab: Creating and analysing networks of occupational structure | Handout ; Supplementary files |
1030-1130 | Introduction to the analysis of social connections data | Slides |
1200-1300 | Lab: Introduction to SNA and SID approaches with Stata, R and Pajek | Handout ; Supplementary files |
1400-1430 | Application: using SID to analyse occupational structure in the past | Slides |
1430-1500 | Application: using SNA to analyse occupational structure in the past | Slides |
1530-1630 | Lab: Historical data on occupations and its analysis using SNA and SID approaches | Handout ; Supplementary files |
Please cite these sources as: Lambert, P.S., and Griffiths, D. (2012) Introduction to the analysis of large-scale data on social connections. Scientific Research Network Historical Demography, Utrecht University, 26/4/2012.